| Scale | Mass (US) | Mass (Metric) | Example |
|---|---|---|---|
| -36 | 30 mg | ||
| -35 | 45 mg | ||
| -34 | 70 mg | ||
| -33 | 100 mg | ||
| -32 | 150 mg | ||
| -31 | 230 mg | ||
| -30 | 350 mg | ||
| -29 | 0.5 g | ||
| -28 | 0.8 g | ||
| -27 | 1.2 g | ||
| -26 | 2 g | pygmy white-toothed shrew | |
| -25 | 3 g | ||
| -24 | 4 g | ||
| -23 | 6 g | pygmy mouse | |
| -22 | 9 g | shrew | |
| -21 | 13 g | ||
| -20 | 20 g | vole, lemming | |
| -19 | 1 oz | 30 g | jumping mouse |
| -18 | 1.5 oz | 45 g | brown lesser mouse lemur, dwarf hamster |
| -17 | 2.4 oz | 70 g | dwarf bush baby |
| -16 | 3.6 oz | 100 g | tarsier, chipmunk |
| -15 | 5.5 oz | 150 g | mouse, gerbil, golden hamster, gundi, pygmy marmoset |
| -14 | 8 oz | 230 g | fat-tailed dwarf lemur |
| -13 | 12 oz | 350 g | rat, slender loris, marmoset, needle-clawed bush baby, silky anteater, desert cavy |
| -12 | 1 lb | 0.5 kg | mole, guinea pig, chinchilla, squirrel |
| -11 | 1.7 lb | 0.8 kg | mink, lion tamarin, prehensile-tailed porcupine |
| -10 | 3 lb | 1.2 kg | platypus, slow loris, potto, thick-tailed bush baby, squirrel monkey, flying lemur, European polecat, rock cavy |
| -9 | 4 lb | 2 kg | cottontail rabbit, ermine |
| -8 | 6 lb | 3 kg | hare, jackrabbit, skunk, aye-aye, domestic cat |
| -7 | 9 lb | 4 kg | red panda, opossum, three-toed sloth, ring-tailed lemur, mara, white-tailed mongoose |
| -6 | 13 lb | 6 kg | armadillo, woodchuck, red fox, oriental short-clawed otter, howler monkey, Diana monkey, gibbon, dikdik |
| -5 | 20 lb | 9 kg | raccoon, barracuda, echidna, indri, black spider monkey, coypu, two-toed sloth |
| -4 | 30 lb | 13 kg | badger, wildcat, moray eel, jackal, ocelot, coyote, |
| -3 | 45 lb | 20 kg | dingo, roe deer, North American porcupine |
| -2 | 68 lb | 30 kg | beaver, Atlantic sailfish, wolverine, African wild dog, bobcat, lynx, wombat, mandrill, baboon, crested porcupine |
| -1 | 100 lb | 45 kg | white marlin, Pacific sailfish, sea otter, striped hyena, chimpanzee, peccary, vicuna, gazelle, wild goat, giant anteater |
| 0 | 150 lb | 68 kg | timber wolf, leopard, cheetah, spotted hyena, common dolphin, spinner dolphin, aardvark, harbor porpoise, alpaca, oryx, impala, giant armadillo, capybara |
| +1 | 225 lb | 100 kg | f. American black bear, jaguar, white-tailed deer, giant panda, puma, red kangaroo, orang-utan, warthog, guanaco, ibex, Ganges/Indus river dolphin |
| +2 | 333 lb | 150 kg | m. American black bear, caribou, gorilla, harp seal, Dall's porpoise, llama, mountain goat, bighorn sheep, Amazon river dolphin |
| +3 | 500 lb | 225 kg | elk, zebra, tapir, lion, tiger, wild boar, gnu, bottle-nosed dolphin, reindeer |
| +4 | 750 lb | 333 kg | grizzly bear, sea lion, grey seal, red deer, giant forest hog, musk ox |
| +5 | 1125 lb | 500 kg | moose, blue marlin, hammerhead shark, swordfish, sawfish, polar bear |
| +6 | 1687 lb | 750 kg | Sumatran rhinoceros, camel, yak, auroch, cattle |
| +7 | 1.25 tn | 1.1 t | pinacosaurus, bison, manatee, manta ray, walrus, Javan rhinoceros, black rhinoceros, water buffalo |
| +8 | 2 tn | 1.7 t | stegosaurus, euoplocephalus, narwhale, beluga, giraffe, Indian rhinoceros |
| +9 | 3 tn | 2.6 t | hippopatamus, white rhinoceros |
| +10 | 4.5 tn | 4 t | killer whale, pygmy right whale |
| +11 | 6.5 tn | 6 t | tyrannosaurus, triceratops, elephant |
| +12 | 10 tn | 9 t | diplodocus, King Kong |
| +13 | 15 tn | 13.5 t | whale shark, gray whale |
| +14 | 22 tn | 20 t | |
| +15 | 33 tn | 30 t | apatosaurus, brontosaurus |
| +16 | 50 tn | 45 t | right whale |
| +17 | 75 tn | 67 t | brachiosaurus, sperm whale, humpback whale, bowhead whale |
| +18 | 112 tn | 100 t | |
| +19 | 165 tn | 150 t | blue whale |
| +20 | 248 tn | 225 t | |
| +21 | 372 tn | 338 t | |
| +22 | 558 tn | 507 t | Giant Robo, Super Robot Red Baron |
| +23 | 837 tn | 761 t | |
| +24 | 1255 tn | 1142 t | |
| +25 | 1883 tn | 1713 t | |
| +26 | 2825 tn | 2570 t | |
| +27 | 4238 tn | 3855 t | |
| +28 | 6357 tn | 5783 t | |
| +29 | 9536 tn | 8675 t | Minilla |
| +30 | 14304 tn | 13013 t | Mothra, Manda, Kumonga, Kamacuras |
| +31 | 21458 tn | 19520 t | Godzilla, Rodan, Jet Jaguar, Megalon, Gigan, Anguirus, Baragon, Moguera, Ebirah, Varan |
| +32 | 32187 tn | 29280 t | King Ghidorah |
| +33 | 48281 tn | 43920 t | Mechagodzilla |
| +34 | 72422 tn | 65880 t | |
| +35 | 108633 tn | 98820 t | |
| +36 | 162950 tn | 148230 t |
Compiled by Gordon A. Cooper in 2007. Updated 18 March 2014.
No comments:
Post a Comment