Scale | Mass (US) | Mass (Metric) | Liftable Objects |
---|---|---|---|
-36 | 30 mg | ||
-35 | 45 mg | ||
-34 | 70 mg | ||
-33 | 100 mg | ||
-32 | 150 mg | ||
-31 | 230 mg | ||
-30 | 350 mg | ||
-29 | 0.5 g | ||
-28 | 0.8 g | ||
-27 | 1.2 g | paper clip | |
-26 | 2 g | ||
-25 | 3 g | U.S. penny | |
-24 | 4 g | ||
-23 | 6 g | U.S. quarter | |
-22 | 9 g | ||
-21 | 13 g | ||
-20 | 20 g | ||
-19 | 1 oz | 30 g | |
-18 | 1.5 oz | 45 g | |
-17 | 2.4 oz | 70 g | |
-16 | 3.6 oz | 100 g | |
-15 | 5.5 oz | 150 g | |
-14 | 8 oz | 230 g | |
-13 | 12 oz | 350 g | |
-12 | 1 lb | 0.5 kg | |
-11 | 1.7 lb | 0.8 kg | gladius |
-10 | 3 lb | 1.2 kg | Colt M1911 pistol |
-9 | 4 lb | 2 kg | longsword |
-8 | 6 lb | 3 kg | Scottish claymore, M16 rifle |
-7 | 9 lb | 4 kg | |
-6 | 13 lb | 6 kg | bowling ball |
-5 | 20 lb | 9 kg | |
-4 | 30 lb | 13 kg | racing bicycle |
-3 | 45 lb | 20 kg | touring bicycle |
-2 | 68 lb | 30 kg | Vickers heavy machine gun & tripod |
-1 | 100 lb | 45 kg | |
0 | 150 lb | 68 kg | moped |
+1 | 225 lb | 100 kg | light motorcycle |
+2 | 333 lb | 150 kg | medium motorcycle |
+3 | 500 lb | 225 kg | heavy motorcycle |
+4 | 750 lb | 333 kg | Sopwith Camel |
+5 | 1125 lb | 500 kg | Spad S VII |
+6 | 1687 lb | 750 kg | Fokker D VII |
+7 | 1.25 tn | 1.1 t | sports car |
+8 | 2 tn | 1.7 t | |
+9 | 3 tn | 2.6 t | P-51 Mustang, HMMWV |
+10 | 4.5 tn | 4 t | F6F Hellcat |
+11 | 6.5 tn | 6 t | AH-64 Apache |
+12 | 10 tn | 9 t | P-61 Black Widow, CH-47 Chinook Routemaster doubledecker bus |
+13 | 15 tn | 13.5 t | B-17 Fortress, F-15C Eagle |
+14 | 22 tn | 20 t | light tank, V-22 Osprey |
+15 | 33 tn | 30 t | medium tank |
+16 | 50 tn | 45 t | main battle tank |
+17 | 75 tn | 67 t | Concorde |
+18 | 112 tn | 100 t | Airbus A340 |
+19 | 165 tn | 150 t | Boeing 747 |
+20 | 248 tn | 225 t | Airbus A380 |
+21 | 372 tn | 338 t | patrol coastal ship, L-class submarine |
+22 | 558 tn | 507 t | |
+23 | 837 tn | 761 t | U-27-class submarine |
+24 | 1255 tn | 1142 t | Matsu-class destroyer escort |
+25 | 1883 tn | 1713 t | Fletcher-class destroyer |
+26 | 2825 tn | 2570 t | Perry-class frigate |
+27 | 4238 tn | 3855 t | Nautilus nuclear attack submarine |
+28 | 6357 tn | 5783 t | Ticonderoga-class cruiser |
+29 | 9536 tn | 8675 t | Cleveland-class cruiser |
+30 | 14304 tn | 13013 t | Deutschland-class battlecruiser, Bagger 288 |
+31 | 21458 tn | 19520 t | Ohio-class nuclear-powered submarine, HMS Dreadnought |
+32 | 32187 tn | 29280 t | Essex-class aircraft carrier |
+33 | 48281 tn | 43920 t | Midway-class aircraft carrier, Bismarck-class battleship |
+34 | 72422 tn | 65880 t | Nimitz-class aircraft carrier, Yamato-class battleship |
+35 | 108633 tn | 98820 t | |
+36 | 162950 tn | 148230 t |
Compiled by Gordon A. Cooper in 2007.
No comments:
Post a Comment